URL Score Sheet as at 2018-04-23 05:57 GMT |
| |
Site Name: | Nielsen Technical Services |
Added on: | 2003-09-17 20:02 |
| |
No of times one or more of your keywords were searched since your inclusion | 4276 |
No of times this listing was displayed in results* | 4276 |
No of click throughs to your site from KnowBe | 54 |
Click Through Ratio | 0.0126 |
| |
Through Search Box link at your URL/Site | |
No of visitors to KnowBe from URL/Site | 0 |
No of additional displays | 0 |
| |
Through AddURL link at your URL/Site | |
No of accepted URLs of others submitted to KnowBe | 2 |
No of additional displays | 4 |
| |
Through Text link at your URL/Site | |
No of visitors to KnowBe from URL/Site | 769 |
No of additional displays | 769 |
| |
Total additional displays from all links | 773 |
Balance of additional displays at your credit | 0 |
| |
*includes 773 additional displays generated out of your links to KnowBe.Com |
| |